<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Hartley&#039;s World &#187; art</title>
	<atom:link href="http://todd-hartley.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://todd-hartley.com</link>
	<description>Columns and other nonsense from a classic underachiever</description>
	<lastBuildDate>Fri, 17 Dec 2010 14:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Two thumbs up for giant offensive fingers</title>
		<link>http://todd-hartley.com/2010/10/08/two-thumbs-up-for-giant-offensive-fingers/</link>
		<comments>http://todd-hartley.com/2010/10/08/two-thumbs-up-for-giant-offensive-fingers/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:24:08 +0000</pubDate>
		<dc:creator>Todd Hartley</dc:creator>
				<category><![CDATA[I'm With Stupid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[woody creek]]></category>

		<guid isPermaLink="false">http://todd-hartley.com/?p=638</guid>
		<description><![CDATA[When I first moved to Aspen in 1992, and for a few years after that, one of the great joys of driving up and down the Roaring Fork Valley on Highway 82 was that it afforded drivers an elevated panorama of Woody Creek, with its funky trailer park, bucolic horse farms and inebriated gonzo journalists. [...]]]></description>
		<wfw:commentRss>http://todd-hartley.com/2010/10/08/two-thumbs-up-for-giant-offensive-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some incredibly important scientific news</title>
		<link>http://todd-hartley.com/2010/01/08/some-incredibly-important-scientific-news/</link>
		<comments>http://todd-hartley.com/2010/01/08/some-incredibly-important-scientific-news/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:51:00 +0000</pubDate>
		<dc:creator>Todd Hartley</dc:creator>
				<category><![CDATA[I'm With Stupid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://todd-hartley.com/?p=518</guid>
		<description><![CDATA[Given the sorry state of the world we live in today and the numerous challenges we face — global warming, sustainable energy, hunger, disease, poverty — you might think that scientists have plenty of important subjects to occupy their time. You would be wrong. Actually, let me quantify that statement. You wouldn&#8217;t be wrong so [...]]]></description>
		<wfw:commentRss>http://todd-hartley.com/2010/01/08/some-incredibly-important-scientific-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the recession — sell a lost da Vinci</title>
		<link>http://todd-hartley.com/2009/10/16/beat-the-recession-%e2%80%94-sell-a-lost-da-vinci/</link>
		<comments>http://todd-hartley.com/2009/10/16/beat-the-recession-%e2%80%94-sell-a-lost-da-vinci/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:27:08 +0000</pubDate>
		<dc:creator>Todd Hartley</dc:creator>
				<category><![CDATA[I'm With Stupid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[christie's]]></category>
		<category><![CDATA[leanardo da vinci]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://todd-hartley.com/?p=474</guid>
		<description><![CDATA[With the global economy taking its own sweet time recovering, I know a lot of my readers around the world have been looking for good ways to make some extra income. As usual, I&#8217;ve taken it upon myself to do the legwork for you, and I believe I&#8217;ve come up with a virtually foolproof investment [...]]]></description>
		<wfw:commentRss>http://todd-hartley.com/2009/10/16/beat-the-recession-%e2%80%94-sell-a-lost-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovines and buttheads</title>
		<link>http://todd-hartley.com/2008/09/19/it%e2%80%99s-bovines-and-buttheads/</link>
		<comments>http://todd-hartley.com/2008/09/19/it%e2%80%99s-bovines-and-buttheads/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:47:25 +0000</pubDate>
		<dc:creator>Todd Hartley</dc:creator>
				<category><![CDATA[I'm With Stupid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[sotheby's]]></category>

		<guid isPermaLink="false">http://todd-hartley.com/?p=19</guid>
		<description><![CDATA[Call me an unsophisticated rube, but I just don’t get modern art. To me, Jackson Pollock’s paintings look like something you might hang on your refrigerator if your second-grader made one in art class, but you’d be counting the days until he came home with macaroni glued to construction paper so you could take the [...]]]></description>
		<wfw:commentRss>http://todd-hartley.com/2008/09/19/it%e2%80%99s-bovines-and-buttheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

